Description
Key Features of NOW Sports Pea Protein powder
Key features of Now Pea Protein Powder are:
- Non-GMO Vegetable Protein
- 100% Pure, 24 g Protein
- Mixes Easily
- Smooth Texture
- Superior Taste
- With Branched Chain Amino Acids
- No Soy, No Dairy
- All Natural
- No Aspartame
- No Sucralose
- No Acesulfame-K
- Vegetarian/Vegan
- GMP Quality Assured
Suggested Use
Add 1 level scoop (33 g) daily to 8 oz of cold water, juices, or your favorite beverage, and blend.
Other Ingredients
100% pure, non-GMO pea protein isolate [from yellow peas (Pisum sativum)].
Not manufactured with wheat, gluten, soy, milk, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Warnings
Notice: Use this product as a food supplement only. Do not use for weight reduction.
This product is sold by weight not volume.
Store in a cool, dry place after opening.
Supplement Facts: Now Pea Protein Powder Unflavoured 907g |
||
Serving Size: 1 Level Scoop (33 g) | ||
Serving Per Container: 27 | ||
Amount Per Serving | % Daily Value* | |
Calories | 120 | |
Calories from Fat | 20 | |
Total Fat | 2 g | 3% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 330 mg | 14% |
Total Carbohydrate | 1 g | <1% |
Dietary Fiber | 0 g | 0% |
Sugars | 0 g | |
Protein | 24 g | 48% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 2% | |
Iron | 35% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
Calories | 2,000 | 2,500 | |
Total Fat | Less than | 65 g | 80 g |
Sat. Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2,400 mg | 2,400 mg |
Potassium | Less than | 3,500 mg | 3,500 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Protein | 50 g | 65 g | |
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4 |
Typical Amino Acid Profile (example) (per serving**) |
|
Essential Amino Acids | mg Per 33 g Serving |
L-Isoleucine*** | 1094 |
L-Leucine*** | 2009 |
L-Lysine | 1798 |
L-Methionine | 211 |
L-Phenylalanine | 1322 |
L-Threonine | 936 |
L-Tryptophan | 211 |
L-Valine*** | 1183 |
Non-Essential Amino Acids | |
L-Alanine | 974 |
L-Arginine | 2030 |
L-Aspartic Acid | 2822 |
L-Cysteine | 358 |
L-Glutamic Acid | 4286 |
L-Glycine | 986 |
L-Histidine | 590 |
L-Proline | 1042 |
L-Serine | 1248 |
L-Tyrosine | 895 |
**subject to natural variability ***Branched Chain Amino Acids |
Reviews
There are no reviews yet.